Location & Projects
| City | Panvel |
| Zone | NA |
| Locality | Taloja |
| Sub-Locality | Phase 2- Sector 19 |
| Pin Code | 410208 |
| Post Office | Taloja A.v. |
| Police Station | NA |
| State/UT | Maharashtra |
| District | Raigarh |
| Division | Konkan |
| Taluka | Panvel |
| Village | Taloje Panchnad |
| Street | NA |
| Pin Code | 410208 |
| Locality Area | NA, 449.53 |
| Boundaries - East Plot No 17 And 11 Mtr Road |
Boundaries - West Plot No 19 And 15 Mtr Road |
Boundaries - North 15 Mtr Road |
Boundaries - South Plot No 19 |
| Survey No / CTS No / Plot Bearing No / Final Plot No. Plot No. 18, Sector-19 |
Map Address
Pacific Aura, Plot-18, Sector 19, Taloja Panchanand, Taloja, Navi Mumbai, Maharashtra 410208
Brochure Address
Plot No-18, Sector-19, Taloja
Municipal Corporation / Council & Ward
Panvel Municipal Corporation
NA
Railway Station
Taloja Railway Station
2.5 km
Railway Station
Kharghar Railway Station
10.2 km
Educational Institutes
New Horizon Public School
400 m
Retail & Supermarkets
D-mart
6.6 km
Metro Station
Taloja Metro Station-phase 2
550 m
Malls & Entertainment
Little World Mall
9.8 km
Business Districts
| BKC | 35.7 km |
| Nariman Point / Fort | 45.6 km |
| Andheri East | 40.5 km |
| Thane | 26 km |
| Lower Parel | 41.6 km |
| Vashi | 20.1 km |
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA |
| Website URL | NA | Office Number | NA |
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA |
| Street Name | NA | Locality | NA |
| Landmark | NA | Division | NA |
| Pin Code | NA | Taluka | NA |
| State /UT | NA | District | NA |
| Village | NA |
| Consultant Type | As per Brochure | As per RERA |
|---|
Building & Flat
Back