Dedicated locality research platform

Configuration Details

Configuration Name RERA Carpet Area Layout Photo
2 BHK 522sqft None
2 BHK 583sqft None
Configuration Name RERA Carpet Area Layout Photo
1 BHK 373sqft None
2 BHK 522sqft None
3 BHK 837sqft None
Configuration Name RERA Carpet Area Layout Photo
2 BHK 583sqft None
Configuration Name RERA Carpet Area Layout Photo
1 BHK 373sqft None
1 BHK 408sqft None
Configuration Name RERA Carpet Area Layout Photo
1 BHK 408sqft None
2 BHK 583sqft None
3 BHK 837sqft None
Configuration Name RERA Carpet Area Layout Photo
1 BHK 373sqft None
1 BHK 408sqft None
Configuration Name RERA Carpet Area Layout Photo
1 BHK 373sqft None
1 BHK 408sqft None

Flats Available - as per RERA

Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
2 BHK 47.45 Sqmt 12 12
2 BHK 46.52 Sqmt 28 28
2 BHK 51.00 Sqmt 14 14
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
1 BHK 31.43 Sqmt 54 54
2 BHK 40.80 Sqmt 14 14
3 BHK 74.28 Sqmt 14 14
Shop 131 10.36 Sqmt 1 1
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
Shop 165 13.95 Sqmt 1 1
Shop 166 11.77 Sqmt 1 1
Shop 167 15.26 Sqmt 1 1
Shop 159 14.50 Sqmt 1 1
Shop 160 11.23 Sqmt 1 1
Shop 161 13.61 Sqmt 1 1
Shop 162 17.39 Sqmt 1 1
Shop 163 10.20 Sqmt 1 1
Shop 164 17.65 Sqmt 1 1
2 BHK 50.70 Sqmt 56 55
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
Shop 153 17.36 Sqmt 1 1
Shop 154 10.06 Sqmt 1 1
Shop 155 12.27 Sqmt 1 1
Shop 157 12.14 Sqmt 1 1
Shop 158 15.40 Sqmt 1 1
1 BHK 31.43 Sqmt 28 28
1 BHK 34.60 Sqmt 28 28
Shop 156 12.33 Sqmt 1 1
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
Shop 148 10.92 Sqmt 1 1
Shop 149 15.26 Sqmt 1 1
Shop 150 16.92 Sqmt 1 1
Shop 151 12.07 Sqmt 1 1
Shop 152 16.12 Sqmt 1 1
2 BHK 45.00 Sqmt 15 15
Shop 140 16.38 Sqmt 1 1
Shop 141 12.86 Sqmt 1 1
Shop 142 17.13 Sqmt 1 1
Shop 143 14.66 Sqmt 1 1
Shop 144 11.40 Sqmt 1 1
Shop 145 14.67 Sqmt 1 1
Shop 146 15.68 Sqmt 1 1
Shop 147 11.11 Sqmt 1 1
1 BHK 34.60 Sqmt 56 56
3 BHK 74.28 Sqmt 15 14
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
Shop 138 12.87 Sqmt 1 1
Shop 139 16.29 Sqmt 1 1
1 BHK 31.43 Sqmt 28 28
1 BHK 34.60 Sqmt 28 28
Shop 134 17.40 Sqmt 1 1
Shop 135 10.76 Sqmt 1 1
Shop 136 13.12 Sqmt 1 1
Shop 137 13.20 Sqmt 1 1
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
1 BHK 31.43 Sqmt 28 28
1 BHK 34.60 Sqmt 28 28
Shop 130 16.86 Sqmt 1 1
Shop 132 12.62 Sqmt 1 1
Shop 133 12.71 Sqmt 1 1
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
TYPE II 45 Sqmt 15 8
TYPE III 50.70 Sqmt 14 4
TYPE IV 53.85 Sqmt 14 4
TYPE 1 31.43 Sqmt 56 54
Total Flats Sold

446

  • Plumbing Lines
  • Electrical Lines
  • Drains
  • Electrical Fittings
  • Luster Finish Paint
  • Laminated flush doors
  • Double glazed glass windows
  • Vitrified Tiles
  • Anti Skid Tiles
  • Sanitary Fittings
  • Kitchen Platform
  • Light Fittings
  • Stainless Steel Sink
  • Brass Joinery
  • Concealed copper wiring
  • Electrical Sockets / Switch Boards
  • Modular Kitchen
  • Split / Box A/C Provision
  • Optic Fiber Cable
© Propscience.com. All Rights Reserved.