Project
| Project Name Akshar Emperia Garden |
Locality Panvel |
Sub Locality Karade Khurd |
Builder's Name Akshar Group,emperia Realty |
RERA Number(s) P52000011872 |
| Price Range 0.25 cr to 0.26 cr |
Configuration Range 1 BHK , Studio |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 4 | Total Building Count | 4 |
| Number of Units | 307 | Sanctioned Building Court | 4 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 9,000.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 896.4 |
| Layout | View Layout |
| Project Name Akshar Emperia Garden |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2019-12-31 |
Revised Proposed Date of Completion 2023-12-30 |
| Number of Flats Sold 287 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 9583.48 |
Total Built-up Area as per approved FSI 9583.48 |
| Sports |
| Security & Sanitation |
| Leisure |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Work Yet To Be Commence |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Work Yet To Be Commence |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Work Yet To Be Commence |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Work Yet To Be Commence |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Work Yet To Be Commence |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | Work Yet To Be Commence |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 80 | Work Yet To Be Commence |
| Storm Water Drains : | Yes | -- | Work Yet To Be Commence |
| Landscaping & Tree Planting : | Yes | -- | Work Yet To Be Commence |
| Street Lighting : | Yes | -- | Work Yet To Be Commence |
| Community Buildings : | Yes | 75 | Work Yet To Be Commence |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | Yes | -- | Work Yet To Be Commence |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | -- | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
Power Backup
For Common Areas
Construction Updates
Construction Updates
Construction Updates
Main Gate
Views
Views
Views
Car Parking
Car Parking
Amenities
Amenities
Amenities
Amenities
Amenities
Main Gate
Views
Views
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Lift Lobby
Lift Lobby
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Commercials
Back