Project
| Project Name Vega 2, Nexzone Marathon Phase 1 |
Locality Panvel |
Sub Locality Palaspe |
Builder's Name Marathon Group |
RERA Number(s) P52000000522 |
| Price Range 0.77 cr to 1.09 cr |
Configuration Range 2 BHK , 2.5 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 117 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 25.00 Acre | Aggregate Area (in sqmts) of recreational open space | 772.47 |
| Layout | View Layout |
| Project Name Marathon Nexzone Vega -2 |
Project Type Residential |
Project Status Ongoing Project |
Proposed Date of Completion 2023-06-30 |
Revised Proposed Date of Completion 2024-12-30 |
| Number of Flats Sold 110 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 8799.34 |
Total FSI 8999.34 |
Total Built-up Area as per approved FSI 200 |
| Sports |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Leisure |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Not Yet Statred |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Not Yet Statred |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | 90 | Not Yet Statred |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Not Yet Statred |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | Not Yet Statred |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 90 | Not Yet Statred |
| Storm Water Drains : | Yes | 50 | Not Yet Statred |
| Landscaping & Tree Planting : | Yes | -- | Not Yet Statred |
| Street Lighting : | Yes | -- | Not Yet Statred |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Not Yet Statred |
| Solid Waste Management And Disposal : | Yes | -- | Not Yet Statred |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 99 | 33 | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
206
Power Backup
For Common Areas
Car Parking
Views
Main Gate
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Lift Lobby
Construction Updates
Construction Updates
Locality & Neighbourhood
Views
Views
Main Gate
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Car Parking
Views
Views
Lift Lobby
Locality & Neighbourhood
Locality & Neighbourhood
Construction Updates
Amenities
Construction Updates
Commercials
Back